Pursuant to the Market Abuse Regulation article 19, Gubra A/S, CVR no. 30514041 (the “Company”) hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in the Company and persons closely associated with them in the Company’s shares and other financial instruments linked thereto.
Reference is made to company announcement dated 20 March 2023 related to the publication of a prospectus for its initial public offering and listing of the shares of the Company on Nasdaq Copenhagen A/S and announcement dated 30 March 2023 related to the result of the initial public offering (the “Offering”).
Transactions made in connection with the Offering
In connection with Offering, the following transactions have been made by persons discharging managerial responsibilities in the Company and persons closely associated with them in the Company’s shares and other financial instruments linked thereto:
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | NV 2008 HOLDING ApS | |
2. | Reason for the notification | ||
a) | Position/status | Closely associated person to Niels Vrang, member of the executive management of Gubra A/S | |
b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Gubra A/S | |
b) | LEI | 254900T17RRFZONO6W53 | |
4.1 | Details of the transaction(s): | ||
a) | Description of the financial instrument, type of instrument | Shares | |
Identification code | Temporary Purchase Certificates (temporary ISIN: DK0062266557) to be exchanged with shares (permanent ISIN DK0062266474) | ||
b) | Nature of the transaction | Lending of shares as part of the Offering in connection with the overallotment facility under a share lending agreement | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 110 | 340,909 | ||
d) | Aggregated information — Aggregated volume — Price |
Average price per share: DKK 110 Total number of shares: 340,909 Total price: DKK 37,499,990 |
|
e) | Date of the transaction | 30 March 2023 | |
f) | Place of the transaction | Outside a trading venue |