Pursuant to the Market Abuse Regulation article 19, Gubra A/S, CVR no. 30514041 (the “Company”) hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in the Company and persons closely associated with them in the Company’s shares and other financial instruments linked thereto.
Reference is made to company announcements dated 20 March 2023 related to the publication of a prospectus for its initial public offering and listing of the shares of the Company on Nasdaq Copenhagen A/S (the “Offering”) and dated 28 April 2023 related to the partial exercise of the overallotment option in connection with the Offering.
Transactions made in connection with the exercise of the overallotment option
In connection with partial exercise of the overallotment option, the following transactions have been made by persons discharging managerial responsibilities in the Company and persons closely associated with them in the Company’s shares and other financial instruments linked thereto:
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | NV 2008 HOLDING ApS | |
2. | Reason for the notification | ||
a) | Position/status | Closely associated person to Niels Vrang, member of the executive management of Gubra A/S | |
b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Gubra A/S | |
b) | LEI | 254900T17RRFZONO6W53 | |
4A | Details of the transaction(s): | ||
a) | Description of the financial instrument, type of instrument | Shares | |
Identification code | Shares (ISIN DK0062266474) | ||
b) | Nature of the transaction | Redelivery of shares lent to the global coordinator as part of the Offering in connection with the overallotment facility under a share lending agreement | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 110 | 156,876 | ||
d) | Aggregated information — Aggregated volume — Price |
Average price per share: DKK 110 Total number of shares: 156,876 Total price: DKK 17,256,360 |
|
e) | Date of the transaction | 3 May 2023 | |
f) | Place of the transaction | Outside a trading venue | |
4B | Details of the transaction(s): | ||
a) | Description of the financial instrument, type of instrument | Shares | |
Identification code | Shares (ISIN DK0062266474) | ||
b) | Nature of the transaction | Sale of shares as part of the partial exercise of the overallotment option in connection with the Offering | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 110 | 184,033 | ||
d) | Aggregated information — Aggregated volume — Price |
Average price per share: DKK 110 Total number of shares: 184,033 Total price: DKK 20,243,630 |
|
e) | Date of the transaction | 3 May 2023 | |
f) | Place of the transaction | Outside a trading venue |